(WFRV) – Multiple communities in northeast Wisconsin witnessed history on Monday, as record-high temperatures were recorded across the area.
Storm Team 5
Storm Team 5 compiled this list of record breaking temperatures in the area, according to the National Weather Service of Green Bay:
Location | New Record (3/10 Temps) | Previous record-high | Year(s) set |
Antigo | 60°F | 56°F | 1977 |
Appleton | 65°F | 62°F | 2012 |
Green Bay | 65°F | 62°F | 1894 |
Marshfield | 68°F | 63°F | 2012 |
Merrill | 64°F | 59°F | 2012 |
Oshkosh | 65°F | 60°F | 1955, 1985, 2012 & 2021 |
Rhinelander (TIED) | 61°F | 61°F | 1935 |
Stevens Point | 68°F | 63°F | 1894, 1925 & 2012 |
Sturgeon Bay | 64°F | 59°F | 2012 |
Wausau | 66°F | 61°F | 2012 |
Wisconsin Rapids | 69°F | 65°F | 2012 |
People throughout the area were able to go outside and get active, as snow continues to melt during this stretch of warmer weather.
Record warm temperatures in northeast Wisconsin has golfers getting back on the green
As the spring approaches and the days get longer, stay informed through Storm Team 5 and the Storm Team 5 App for the latest on weather news in northeast Wisconsin.