(WFRV) – A powerful snowstorm swept through northern Wisconsin on Sunday night, bringing heavy snowfall and wind gusts exceeding 30 mph in some areas.
Some locations recorded over seven inches of snow, while power outages affected thousands across the region.
Wisconsin’s Best Burgers Contest names Elite Eight finalists
Snowfall totals and wind speeds across northern and northeastern Wisconsin:
County | Location | Snowfall (inches) | Wind Speed (mph) |
---|---|---|---|
Brown | NWS Green Bay | 0.8 | 39 |
Green Bay Airport | — | 39 | |
Green Bay – Leo Frigo Bridge | — | 36 | |
Green Bay 1 N | — | 31 | |
Green Bay | — | 28 | |
Ashwaubenon | — | 21 | |
De Pere | — | 26 | |
De Pere | — | 24 | |
Wrightstown | 0.5 | 25 | |
Calumet | Brillion | 1.0 | 25 |
Forest Junction | — | 24 | |
Door | Egg Harbor | 2.0 | 29 |
Egg Harbor 3.1 SE (MAWN) | — | 29 | |
Egg Harbor 1.2 NE (MAWN) | — | 22 | |
Sister Bay | 1.5 | — | |
Fish Creek | 1.1 | — | |
Forestville | 1.0 | — | |
Florence | Spread Eagle | 7.6 | — |
Aurora | 6.8 | — | |
Florence | 4.0 | — | |
Kewaunee | Kewaunee MET | — | 39 |
Kewaunee | — | 25 | |
Luxemburg 2.0 NE (MAWN) | — | 25 | |
Lincoln | Tomahawk | 3.9 | 24 |
Merrill | 2.4 | 18 | |
Manitowoc | Manitowoc Airport | — | 33 |
Manitowoc | — | 25 | |
Two Rivers | — | 22 | |
Marathon | Wausau | 3.1 | 24 |
Wausau Airport | — | 26 | |
Mosinee Airport | — | 26 | |
Moon 6 SW | — | 21 | |
Marinette | Amberg | 3.7 | — |
Athelstane | 3.5 | — | |
Peshtigo | 0.7 | — | |
Oconto | Oconto Falls | 1.1 | 26 |
Oconto Airport | — | 26 | |
Oneida | Rhinelander | 4.8 | 30 |
Rhinelander Airport | — | 30 | |
Minocqua | 2.2 | — | |
Outagamie | Appleton Airport | — | 29 |
Appleton | 0.7 | 22 | |
Shiocton | 0.5 | — | |
Kaukauna | — | 24 | |
Seymour | — | 29 | |
Black Creek | — | 22 | |
Grand Chute | — | 21 | |
Portage | Stevens Point | 1.3 | 26 |
Plover | — | 25 | |
Plover | — | 19 | |
Shawano | Birnamwood | 3.4 | — |
Split Rock | 2.4 | — | |
Shawano Airport | — | 21 | |
Vilas | Boulder Junction | 7.0 | — |
Manitowish Waters | 4.2 | 23 | |
Manitowish Waters Airport | — | 21 | |
Phelps | 4.0 | 19 | |
Phelps 2 SW | — | 19 | |
Eagle River Airport | — | 23 | |
Waupaca | Waupaca | 1.0 | 21 |
Waupaca Airport | — | 22 | |
Winnebago | Oshkosh Airport | — | 30 |
Oshkosh | 1.9 | 20 | |
Neenah | 1.2 | 22 | |
Menasha | 0.2 | — | |
Wood | Marshfield | 2.0 | 22 |
Marshfield Airport | — | 30 |
Crews continue cleanup efforts and power restoration across the state, with thousands still without electricity.
Additionally, during the storm, a tree fell on a house in Wabeno, Forest County, bringing down power lines with it.
UPDATE: More than 50,000 without power after Wisconsin snowstorm
Stay with Local 5 News for the latest updates.